 
								| ATTEMPTS | YARDS | TDs | |
|---|---|---|---|
| TOTAL OFF | 828 | 5,907 | 50 | 
| PASSING | 333 | 3,109 | 22 | 
| RUSHING | 495 | 2,798 | 50 | 
| Home Team | VS | Away Team | Details | 
|---|---|---|---|
| Colombia GROUP H. | Vs | Japan GROUP H. | Jun 19,  07:00 Mordovia Arena,Saransk | 
| Poland GROUP H. | Vs | Colombia GROUP H. | Jun 24,  13:00 Kazan Arena,Kazan | 
| Senegal GROUP H. | Vs | Colombia GROUP H. | Jun 28, 09:00 Samara Arena,Samara | 
| Colombia GROUP H. | Vs |  Poland GROUP H. | Jun 24,  13:00 Kazan Arena,Kazan | 
Golden Ratio 22 / 10
Touchdowns 22
Yards (Net) 3,109
Completions 212
Interceptions 10
Attempts 333
Touchdowns 28
Yards 2,798
Fumbles Lost 6
Attempts 495
Third Downs 155
Third Down Per Game 11.9
Conversion Pct. 76 %
Third Downs 20
Third Down Per Game 1.5
Conversion Pct. 12 %
Tackles For Loss 49
Sacks 22
Interceptions 11
Interception YDs 135
Interception TDs 0
Fumbles Recovered 0
Punt Returns 16
Punt Return YDs 154
Punt Return TDs 0
Kick Returns 17
Kick Return YDs 291
Kick Return TDs 0